<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit2Finish</title>
	<atom:link href="http://fit2finish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fit2finish.com</link>
	<description>Keeping athletes in the game.</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quick Meals for Hungry Athletes</title>
		<link>http://fit2finish.com/2012/02/21/quick-meals-for-hungry-athletes/</link>
		<comments>http://fit2finish.com/2012/02/21/quick-meals-for-hungry-athletes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:41:42 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Parenting the Athlete]]></category>
		<category><![CDATA[dinners]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1130</guid>
		<description><![CDATA[Are you always looking for quick, healthy ways to fuel your fast-moving athlete? Me too. Registered dietitian, Judy Caplan, has three great meal suggestions in the February issue of WashingtonFAMILY.com. Meal 1: Stir fry chicken and veggies with toasted sesame oil. Add cooked rice. Serve with a romaine salad topped with avocado slices and drizzle with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1131" class="wp-caption alignleft" style="width: 310px"><a href="http://fit2finish.com/wp-content/uploads/2012/02/2011-09-14_18-42-21_436.jpg"><img class="size-medium wp-image-1131" title="Silver Diner menu" src="http://fit2finish.com/wp-content/uploads/2012/02/2011-09-14_18-42-21_436-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Does this look like your athlete&#39;s diet?</p></div>
<p>Are you always looking for quick, healthy ways to fuel your fast-moving athlete? Me too. Registered dietitian, Judy Caplan, has three great meal suggestions in the February issue of <a title="Washington Family Magazine" href="http://www.washingtonfamily.com/">WashingtonFAMILY.com</a>.</p>
<p>Meal 1: Stir fry chicken and veggies with toasted sesame oil. Add cooked rice. Serve with a romaine salad topped with avocado slices and drizzle with olive oil and vinegar.</p>
<p>Meal 2: Turkey Chili &#8211; make chili using ground turkey breast, pinto or black beans, diced tomatoes, and chili seasonings. Serve topped with grated cheese and avocado. Round it out with whole wheat quesadillas and salsa.</p>
<p>Meal 3: Pasta &#8211; To cooked pasta, add olive oil, diced garlic and stir fry in large pan. Add chicken broth and parsley. Spoon sauce over; top with grated Parmesan cheese. Serve with romaine salad topped with mandarin oranges, toasted pine nuts, and dried cranberries. Can also serve with red sauce and turkey meat balls (made from left over turkey from meal 2).</p>
<p>What do you feed your hungry, hurried athletes?</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/21/quick-meals-for-hungry-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Coaches Make Youth Sports Healthy</title>
		<link>http://fit2finish.com/2012/02/09/good-coaches-make-youth-sports-healthy/</link>
		<comments>http://fit2finish.com/2012/02/09/good-coaches-make-youth-sports-healthy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:35:05 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Parenting the Athlete]]></category>
		<category><![CDATA[backyard games]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[organized sports]]></category>
		<category><![CDATA[VYSA]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Youth soccer]]></category>
		<category><![CDATA[youth sports]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1094</guid>
		<description><![CDATA[&#8220;Youth sports is out of control! We need to go back to the good ole days when everyone played for fun in their neighborhoods!&#8220;  The old days were good, but they&#8217;re gone. Now, issues of safety, distance, parental work schedules, and availability of playing areas make neighborhood games something of a relic. And, I&#8217;m sorry. Fantasy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 24px;">&#8220;</span><em style="line-height: 24px;">Youth sports is out of control! We need to go back to the good ole days when everyone played for fun in their neighborhoods!</em><span style="line-height: 24px;">&#8220; </span></p>
<div id="attachment_1098" class="wp-caption alignleft" style="width: 310px"><a href="http://fit2finish.com/wp-content/uploads/2012/02/2011-08-20_08-31-40_709.jpg"><img class="size-medium wp-image-1098" title="Chinese Player Set to Stomp Hoya in Melee" src="http://fit2finish.com/wp-content/uploads/2012/02/2011-08-20_08-31-40_709-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Look familiar? Even the referee doesn&#39;t know what to do with this!</p></div>
<p>The old days were good, but they&#8217;re gone. Now, issues of safety, distance, parental work schedules, and availability of playing areas make neighborhood games something of a relic. And, I&#8217;m sorry. Fantasy soccer teams and X-Box games are no substitutes. Today&#8217;s answer to backyard games is organized youth sports.</p>
<p>But what about &#8220;Youth sports is out of control!&#8221; This weekend I spoke to a room full of coaches who are committed to bringing youth soccer back under control. The coaches who attended the <a title="VYSA" href="http://www.vysa.com/">Virginia Youth Soccer Association</a> conference care about kids and want to help them be fitter, stronger and healthier so they discover what they&#8217;re made of on the athletic field.</p>
<p>If you&#8217;re one of those coaches~ who want the sports kids are playing now to stick with them for a lifetime~ thank you. Fit2finish is committed to supporting your efforts and helping you be the best for those kids.</p>
<p>Check out other posts on this <a title="F2F Training" href="http://fit2finish.com/professional-services/">site</a> for sport health and fitness info and stay tuned for regular posts on fitness, stretching, warm ups, nutrition -all the things coaches have questions about.</p>
<p>Fit2finish is happy to host the conversation about health and fitness, so<strong> let&#8217;s have your </strong><span style="line-height: 24px;"><strong>comments and ideas.</strong> Go ahead, give it your best shot!</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/09/good-coaches-make-youth-sports-healthy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resistance Band Tag: FUN Fitness</title>
		<link>http://fit2finish.com/2012/02/04/resistance-band-tag-fun-fitness/</link>
		<comments>http://fit2finish.com/2012/02/04/resistance-band-tag-fun-fitness/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:46:52 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[aerobic training]]></category>
		<category><![CDATA[dynamic youth fitness]]></category>
		<category><![CDATA[Fun Fitness]]></category>
		<category><![CDATA[resistance bands]]></category>
		<category><![CDATA[soccer skills]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1085</guid>
		<description><![CDATA[Your players have never begged this much to work this hard. Here&#8217;s a U14 girls team having a blast playing &#8220;resistance band tag.&#8221; They dribble, run, pass, strengthen their leg muscles and train their hearts. And they can&#8217;t wait to play again. The rules: each player except one secures a resistance band by tying it [...]]]></description>
			<content:encoded><![CDATA[<p>Your players have never begged this much to work this hard. Here&#8217;s a U14 girls team having a blast playing &#8220;resistance band tag.&#8221; They dribble, run, pass, strengthen their leg muscles and train their hearts. And they can&#8217;t wait to play again.<br />
<iframe src="http://www.youtube.com/embed/AeUsz3g_jac" frameborder="0" width="420" height="315"></iframe><br />
The rules: each player except one secures a resistance band by tying it in a loop around her lower legs, about 3/4 of the way up the shins. Players must move within the defined playing area, keeping their bands taut. They can take small running steps but generally move by jumping, hopping and bouncing. The player with the ball attempts to pass the ball into (to tag) players with bands. Tagging must be below the knees. Once a player is tagged, he/she removes the band, grabs a ball and becomes a tagger. The game ends when the last player is tagged. He or she is crowned the band king or queen and play resumes with the king/queen as the first tagger.</p>
<p>Caution: you may have trouble getting to the REST of your practice plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/04/resistance-band-tag-fun-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Soccer Players Finish It</title>
		<link>http://fit2finish.com/2012/02/03/fit-soccer-players-finish-it/</link>
		<comments>http://fit2finish.com/2012/02/03/fit-soccer-players-finish-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:18:36 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1075</guid>
		<description><![CDATA[Fit to the Final Whistle Here&#8217;s what we&#8217;ll be talking about at the VYSA Session. I. What is (physical) Fitness? o What are the demands of soccer? o Can just playing the game make them fit for the game? II. Fitness for Soccer &#8211; dynamic fitness, game-like demands Skills + conditioning = Peak Performance that [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Fit to the Final Whistle</strong></h3>
<p><a href="http://fit2finish.com/wp-content/uploads/2012/02/F2F-logo.bmp"><img class="alignleft size-full wp-image-1078" title="F2F logo" src="http://fit2finish.com/wp-content/uploads/2012/02/F2F-logo.bmp" alt="" /></a>Here&#8217;s what we&#8217;ll be talking about at the VYSA Session.</p>
<p>I. What is (physical) Fitness?<br />
o What are the demands of soccer?<br />
o Can just playing the game make them fit for the game?</p>
<p>II. Fitness for Soccer &#8211; dynamic fitness, game-like demands<br />
Skills + conditioning = Peak Performance that lasts (train skills, bodies and hearts)</p>
<p>III. Principles of Conditioning, The Science &#8211; all with the game in mind<br />
o Intensity – “overload” vs “overtraining”<br />
o Progression &#8211; gradual, not kill and recover<br />
o Interval Training &#8211; work: rest ratio, quality work, train recovery<br />
o Cross Training &#8211; alternate days, cooperate with multiple teams<br />
o Recovery, including Stretching &#8211; stretch after training<br />
o Cautions &#8211; injury prevention</p>
<p>IV. How to fit it into practice &#8211; practical, tricky, fun<br />
1. Choose a skill to train.<br />
2. Add the fitness.<br />
3. Make it matter.<br />
4. Make it fun.<br />
5. Make it game-like.</p>
<p>V. Adding cardio-conditioning to scrimmages</p>
<p>VI. Demonstrations<br />
o U6-U8: crazy days<br />
o U9-U12: pin ball plyo intervals<br />
o U13-14: resistance band tag<br />
o High School: V-shuttle, hop and volley</p>
<p>VII. Fitting it into your practice</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/03/fit-soccer-players-finish-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Youth Fitness: Wall Jump</title>
		<link>http://fit2finish.com/2012/02/02/dynamic-youth-fitness-wall-jump/</link>
		<comments>http://fit2finish.com/2012/02/02/dynamic-youth-fitness-wall-jump/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:20:15 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Girls ONLY]]></category>
		<category><![CDATA[ACL injury prevention]]></category>
		<category><![CDATA[dynamic strength]]></category>
		<category><![CDATA[dynamic youth fitness]]></category>
		<category><![CDATA[knee safety]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[wall jump]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1058</guid>
		<description><![CDATA[Here&#8217;s a look at girls performing the wall jump. They are asked to jump off of two feet using their arms to propel them upwards, and to land quietly on both feet. Then to spring up again. Their verbal cue is to jump &#8220;straight as an arrow&#8221; and to land &#8220;light as a feather.&#8221; This is a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at girls performing the wall jump. They are asked to jump off of two feet using their arms to propel them upwards, and to land quietly on both feet. Then to spring up again. Their verbal cue is to jump &#8220;straight as an arrow&#8221; and to land &#8220;light as a feather.&#8221; This is a fitness challenge for some at the end of 30 seconds; they begin to fall behind the rhythm of the group, their form falters, their jump height diminishes, they land off balance.</p>
<p>This is an opportunity to instruct athletes on proper jumping form. Girls tend naturally to bend at the waist rather than at the knees as you can see in the girl on the far right. (white t-shirt, black shorts) Prompting them to keep their heads up on landing helps shift their weight backward and encourages knee bending rather than the &#8220;folding forward&#8221; that calls upon already strong quadriceps muscles and stresses knees.</p>
<p><iframe src="http://www.youtube.com/embed/KSgU6xhIxoQ" frameborder="0" width="420" height="315"></iframe></p>
<p>The wall jump can also be used to diagnose imbalances in strength. When the right leg is  stronger, they tend to list to the left, and vice versa. You can see the slight tilting in the air of the two girls in the middle (one in yellow shorts, one in light blue t-shirt). Both favor their right side in take off.</p>
<p>Most important for girls: teach them how to quiet their landings by bending their knees to act as a cushion. The quiet landing is a great source of individual auditory feedback for them, as they can&#8217;t &#8220;see&#8221; their form and may not sense their tendency to absorb the landing shock with straightened leg. Bent knee landings and the recruitment of the hamstrings to bend on lift and landing are keys to keeping their knees healthy and safe from injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/02/dynamic-youth-fitness-wall-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Fitness Video: The Step-Over</title>
		<link>http://fit2finish.com/2012/02/02/dynamic-fitness-video-the-step-over/</link>
		<comments>http://fit2finish.com/2012/02/02/dynamic-fitness-video-the-step-over/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:59:37 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Girls ONLY]]></category>
		<category><![CDATA[ACL injury prevention]]></category>
		<category><![CDATA[dynamic fitness]]></category>
		<category><![CDATA[knee valgus]]></category>
		<category><![CDATA[soccer fitness]]></category>
		<category><![CDATA[step-over]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=1030</guid>
		<description><![CDATA[Here&#8217;s a quick look at the step over drill, also known as the scissor drill. Girls are asked to perform continuous step-overs for 30 seconds over and around a flat cone at their feet. For some, this is a fitness challenge. Their weakness shows in sloppy steps, kicking the cone, or flat-footed stepping rather than bounding off the balls [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick look at the step over drill, also known as the scissor drill. Girls are asked to perform continuous step-overs for 30 seconds over and around a flat cone at their feet. For some, this is a fitness challenge. Their weakness shows in sloppy steps, kicking the cone, or flat-footed stepping rather than bounding off the balls of their feet.</p>
<p><iframe src="http://www.youtube.com/embed/RhpWByw8dP4" frameborder="0" width="420" height="315"></iframe></p>
<p>I also use this as a diagnostic screening for muscle weakness in hips which contributes to the dangerous knee position (known as valgus) where knees roll in toward the midline. Girls with significant knee valgus have been shown to be at greater risk of ACL injury.</p>
<p>One girl (quiz: can you tell which one?) is a year younger than the rest and exhibits awkward bending from the waist and rolling in at the knees to perform and attempt to balance the step-over. Rapid limb growth with lagging development of muscle mass create this coordination challenge. These girls (and their coaches) need to be patient as development occurs and they regain body control. (answer:girl in light blue t-shirt and headband in the back row)</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/02/02/dynamic-fitness-video-the-step-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit2Finish Will Present &#8216;Fit to the Final Whistle&#8217; at the VYSA Conference Feb. 3/4</title>
		<link>http://fit2finish.com/2012/01/12/fit2finish-will-present-fit-to-the-final-whistle-at-the-vysa-conference-feb-34/</link>
		<comments>http://fit2finish.com/2012/01/12/fit2finish-will-present-fit-to-the-final-whistle-at-the-vysa-conference-feb-34/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:44:10 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Conditioning for Sports]]></category>
		<category><![CDATA[Fit to the Final Whistle]]></category>
		<category><![CDATA[Fit2Finish]]></category>
		<category><![CDATA[Fitness on the Field]]></category>
		<category><![CDATA[Game fitness]]></category>
		<category><![CDATA[Virginia Youth Soccer Association conference]]></category>
		<category><![CDATA[VYSA]]></category>
		<category><![CDATA[youth sports]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=987</guid>
		<description><![CDATA[Fit2Finish will be presenting Fit to the Final Whistle to coaches, trainers and athletes at the Virginia Youth Soccer Association Convention in Richmond on February 3 and 4. Coaches want their athletes to stay strong and execute their game plan all the way to overtime &#8211; if necessary. But finding time during practice to add conditioning is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="VYSA Conference 2012" src="http://www.vysa.com/imgs/workshop/2012%20Conven%20Logo_small.JPG" alt="" width="202" height="143" />Fit2Finish will be presenting <em><strong>Fit to the Final Whistle</strong></em> to coaches, trainers and athletes at the <a title="VYSA Convention information and registration" href="http://www.vysa.com/scripts/runisa.dll?M2:gpx::49240+L2/+E+WSP" target="_blank">Virginia Youth Soccer Association Convention</a> in Richmond on February 3 and 4.</p>
<p>Coaches want their athletes to stay strong and execute their game plan all the way to overtime &#8211; if necessary. But finding time during practice to add conditioning is a tough fit.</p>
<p>Join me and your fellow coaches in this <strong>interactive session</strong> where we&#8217;ll pinpoint how to fit fitness into your practice session. All ages. All genders. All ability levels.</p>
<p>Here&#8217;s the session description. Share it with your friends and fellow coaches:</p>
<blockquote><p><strong>Are your athletes as strong in the last minutes of the game as the first? If not, are you feeling the time squeeze to fit in conditioning?  </strong></p>
<p><strong>Don’t sacrifice skill development to add fitness, blend them.  Dr. LeBolt will show you how to incorporate conditioning for endurance, balance, strength and agility into your existing practice plan. </strong></p>
<p><strong>Your reward: Athletes who play  stronger for longer and stand up better to the demands of today’s youth sports.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/01/12/fit2finish-will-present-fit-to-the-final-whistle-at-the-vysa-conference-feb-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Fit2Finish Angel Kisses Runners!</title>
		<link>http://fit2finish.com/2012/01/10/welcome-to-fit2finish-angel-kisses-runners/</link>
		<comments>http://fit2finish.com/2012/01/10/welcome-to-fit2finish-angel-kisses-runners/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:00:52 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Angel Kisses 5K Training Program]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=973</guid>
		<description><![CDATA[Thanks for subscribing to Fit2Finish online to get ready for the the 2012 Angel Kisses 5K Event. We&#8217;ll be posting a 12 week training plan with scheduled training runs 4 days per week to help you work your way up to a successful performance on race day. Contact us to tell us whether you&#8217;re a beginning, intermediate or advanced runner and we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<h3>Thanks for subscribing to Fit2Finish online to get ready for the the <a title="Angel Kisses 5K Info and Registration" href="http://www.angelkisses-5k.org/">2012 Angel Kisses 5K Event</a>.</h3>
<p>We&#8217;ll be posting a 12 week training plan with scheduled training runs 4 days per week to help you work your way up to a successful performance on race day.</p>
<p>Contact us to tell us whether you&#8217;re a beginning, intermediate or advanced runner and we&#8217;ll tailor a training plan to your needs. Then we&#8217;ll KEEP in TOUCH to help you stay on track to reach your goal.</p>
<p>Beginning in February, Fit2Finish will share bi-weekly motivational emails with training advice on the hot topics like:</p>
<ul>
<li>Eating right</li>
<li>Hydrating</li>
<li>Goal setting</li>
<li>Staying motivated</li>
<li>Plus, tips for race day to take away the worries and let you put all your energy into running your best race.</li>
</ul>
<p>Here&#8217;s to finishing the race this year with your personal best time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/01/10/welcome-to-fit2finish-angel-kisses-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Recovery are Essential to High Performance:Interval Training is Most Gamelike</title>
		<link>http://fit2finish.com/2012/01/09/work-and-recovery-are-essential-to-high-performanceinterval-training-is-most-gamelike/</link>
		<comments>http://fit2finish.com/2012/01/09/work-and-recovery-are-essential-to-high-performanceinterval-training-is-most-gamelike/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:54 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Parenting the Athlete]]></category>
		<category><![CDATA[Fitness training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[maximize performance]]></category>
		<category><![CDATA[rest and recovery]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Washup]]></category>
		<category><![CDATA[Wayne Goldsmith]]></category>
		<category><![CDATA[youth sports]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=962</guid>
		<description><![CDATA[Recovery. Every athlete needs it. Suzy Germain says it&#8217;s missing from her son&#8217;s topnotch team and that&#8217;s taking a toll. Wayne Goldsmith, in his January 4th blog post, has a great mnemonic to help us think about how recovery  &#8211; that is, time off from sport-specific conditioning and training &#8211; re-charges the elite athlete so he can go [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_723" class="wp-caption alignleft" style="width: 310px"><a href="http://fit2finish.com/wp-content/uploads/2011/09/DSC_1425.jpg"><img class="size-medium wp-image-723" title="Nicole P stretches and Chats" src="http://fit2finish.com/wp-content/uploads/2011/09/DSC_1425-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Stretching and chatting build team especially for girls</p></div>
<p>Recovery. Every athlete needs it. <a title="Suzy Germain Says We Need to Give Kids a Break in the Season" href="http://fit2finish.com/2011/11/22/suzy-germain-says-we-need-to-give-kids-a-break-in-the-season/">Suzy Germain </a>says it&#8217;s missing from her son&#8217;s topnotch team and that&#8217;s taking a toll.</p>
<p>Wayne Goldsmith, in his <a title="Recovering from Recovery" href="http://www.sportscoachingbrain.com/recovery/">January 4th blog post</a>, has a great mnemonic to help us think about how recovery  &#8211; that is, time off from sport-specific conditioning and training &#8211; re-charges the elite athlete so he can go back to training hard. This is also essential for players with nagging injuries and/or many games in a short period of time. Give them time to &#8220;washup.&#8221;</p>
<p>Wayne calls it <strong>WASHUP.</strong></p>
<blockquote><p><strong>Water:</strong> the use of different forms of water, e.g cryotherapy (ice), hydrotherapies (contrast showers, “hot-cold” baths, spas, saunas, swimming pools etc).</p>
<p><strong>Active Rest</strong>: doing something physically active other than the primary training and competition activity, e.g. walking, swimming or cycling instead of running.</p>
<p><strong>Sleep</strong>: ensuring adequate quality and quantity of sleep.</p>
<p><strong>Hydration and refueling</strong>: drinking the right fluids and eating the right foods at the right time, in the right quantity and of the right type to enhance recovery.</p>
<p><strong>Unwind mentally</strong>: mental and emotional recovery is just as important as the physical aspects of recovery.</p>
<p><strong>Physical Therapies</strong>: including massage, physiotherapy, stretching and Yoga.</p></blockquote>
<p>Rest and recovery between practices is essential to every athlete&#8217;s sport performance. Even though our young athletes seem to be able to bounce back from training, or even sustain it at a pretty high level, you might be surprised at what a little intentional recovery can do for them.</p>
<div id="attachment_714" class="wp-caption alignright" style="width: 310px"><a href="http://fit2finish.com/wp-content/uploads/2011/09/Michelle-on-the-run-9-1-07.jpg"><img class="size-medium wp-image-714" title="Sprinting past" src="http://fit2finish.com/wp-content/uploads/2011/09/Michelle-on-the-run-9-1-07-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Sprint speed and fitness will win many balls.</p></div>
<p><strong>Interval Training ~ Using Recovery as a Training Tool</strong>: One of the best techniques sport scientists have to offer to maximize efficiency of practice time is interval training ~alternating periods of hard training with shorter periods of rest in a fixed ratio, perhaps 5 or 6:1, depending on the demands of the training. They can work harder in these shorter high intensity bursts when they have rest intervals between. By the end of practice, they will have performed more high intensity (quality) minutes of training than they would in a session that had constant moderate demands with little or no rest.</p>
<p><strong>Make it like the game they play</strong>: Fitness training with intervals is an especially good way to structure your practice if the game your athletes play requires all-out effort interspersed with less intense effort. Sprinting and jogging. Driving and recovering. Attack and defend. Get their bodies used to game demands at practice. You&#8217;ll have fitter, better prepared athletes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fit2finish.com/2012/01/09/work-and-recovery-are-essential-to-high-performanceinterval-training-is-most-gamelike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Chances Your Kid Will Play College Soccer? Let&#8217;s Get Realistic</title>
		<link>http://fit2finish.com/2012/01/06/what-are-the-chances-your-kid-will-play-college-soccer-lets-get-realistic/</link>
		<comments>http://fit2finish.com/2012/01/06/what-are-the-chances-your-kid-will-play-college-soccer-lets-get-realistic/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:41:27 +0000</pubDate>
		<dc:creator>Wendy LeBolt</dc:creator>
				<category><![CDATA[Parenting the Athlete]]></category>
		<category><![CDATA[College Recruiting]]></category>
		<category><![CDATA[College Soccer]]></category>
		<category><![CDATA[Fit2Finish]]></category>
		<category><![CDATA[HIgh School Soccer]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[PLaying Soccer in College]]></category>
		<category><![CDATA[Realisitic Parenting]]></category>
		<category><![CDATA[Suzy germain]]></category>
		<category><![CDATA[Youth soccer]]></category>

		<guid isPermaLink="false">http://fit2finish.com/?p=947</guid>
		<description><![CDATA[When Suzy Germain and her freshman class (1980) teammates were  recruited by Anson Dorrance to play for the UNC Tarheels, they were a force to be reckoned with. Describing it, Suzy says, &#8220;Practice was a battle. We took over every starting position. We knew we were better.&#8221; She says this matter-of-factly, with the confidence I&#8217;m sure gave [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 104px"><img title="Suzy Germain, Championship player and coach" src="http://www.vadcsoccerhof.org/imgs/Suzy%20Cobb%20Germain.jpg" alt="" width="94" height="137" /><p class="wp-caption-text">Suzy Germain, Championship player and coach</p></div>
<p>When <a title="Suzy Germain on “the Coach-Athlete” Conversation about Playing Time" href="http://fit2finish.com/2011/11/25/suzy-germain-on-the-coach-kid-conversation-about-playing-time/">Suzy Germain</a> and her freshman class (1980) teammates were  recruited by Anson Dorrance to play for the <a title="UNC Tarheel Women's Soccer home page" href="http://www.tarheelblue.com/sports/w-soccer/unc-w-soccer-body.html">UNC Tarheels</a>, they were a force to be reckoned with. Describing it, Suzy says, &#8220;Practice was a battle. We took over every starting position. We knew we were better.&#8221; She says this matter-of-factly, with the confidence I&#8217;m sure gave her an edge on the playing field. There was no question that Suzy came to college for one reason: to play soccer.</p>
<p>That was the early 80’s. These girls were riding the wave of Title IX. More opportunities were opening up for girls in the sports venue. <a title="National Federation of High School Sports" href="http://www.nfhs.org/">National Federation of State High School Associations</a> statistics show that girl&#8217;s high school soccer participation grew more than 600% in the decade between 1971- 1981. But did the number of really top notch female athletes grow at that rate? Suzy’s recollection is that the strongest athletes were few and a tight knit group. Easy to spot and easy to recruit by enterprising coaches.</p>
